Fall 2009 - Standings
(As of November 16, 2009)
| Minors | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | MI3 - Hargreaves | 9 | 2 | 0 | 18 | 81 | 34 |
| 2 | MI2 - Franzese | 5 | 5 | 1 | 11 | 53 | 42 |
| 3 | MI1 - Smalley | 1 | 8 | 1 | 3 | 18 | 74 |
| Majors | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | M2 - Monahan | 6 | 3 | 2 | 14 | 58 | 62 |
| 2 | M1 - Smalley | 3 | 4 | 2 | 8 | 56 | 49 |
| 3 | M3 - Ehrhard | 2 | 4 | 4 | 8 | 53 | 56 |
| Varsity | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | H1 - Rizzo | 10 | 0 | 0 | 20 | 141 | 62 |
| 2 | H2 - Rattigan | 4 | 7 | 0 | 8 | 75 | 113 |
| 3 | H3 - Paine | 2 | 9 | 0 | 4 | 69 | 110 |
| Adults | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | A3 - Clarke | 7 | 3 | 2 | 16 | 81 | 65 |
| 2 | A4 - Hatch | 5 | 4 | 1 | 11 | 60 | 60 |
| 3 | A2 - Visconti | 3 | 6 | 1 | 7 | 40 | 44 |
| 4 | A1 - Lecker | 2 | 4 | 2 | 6 | 42 | 54 |
