Spring 2009 - Standings
(As of June 9, 2009)
| Mites | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | M2 | 6 | 1 | 0 | 12 | 44 | 17 |
| 2 | M4 | 4 | 3 | 0 | 8 | 34 | 33 |
| 3 | M3 | 4 | 3 | 0 | 8 | 32 | 30 |
| 4 | M1 | 0 | 7 | 0 | 0 | 15 | 45 |
| Squirts | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | S1 | 9 | 0 | 0 | 18 | 83 | 29 |
| 2 | S3 | 4 | 4 | 1 | 9 | 57 | 54 |
| 3 | S4 | 3 | 5 | 1 | 7 | 56 | 76 |
| 4 | S2 | 1 | 8 | 0 | 2 | 37 | 74 |
| Juniors | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | J2 | 7 | 1 | 0 | 14 | 63 | 36 |
| 2 | J4 | 5 | 2 | 0 | 10 | 40 | 29 |
| 3 | J3 | 2 | 4 | 1 | 5 | 33 | 48 |
| 4 | J1 | 1 | 8 | 0 | 2 | 50 | 73 |
| Junior Varsity | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | JV3 | 6 | 0 | 1 | 13 | 77 | 45 |
| 2 | JV4 | 4 | 2 | 1 | 9 | 82 | 70 |
| 3 | JV2 | 4 | 6 | 0 | 8 | 71 | 95 |
| 4 | JV1 | 1 | 7 | 0 | 2 | 44 | 64 |
| Varsity | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | V1 | 3 | 1 | 2 | 8 | 47 | 36 |
| 2 | V3 | 3 | 3 | 0 | 6 | 41 | 47 |
| 3 | V4 | 2 | 3 | 1 | 5 | 51 | 48 |
| 4 | V2 | 2 | 3 | 1 | 5 | 51 | 59 |
| Adults | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | A3 | 9 | 0 | 0 | 18 | 79 | 28 |
| 2 | A1 | 6 | 1 | 3 | 15 | 71 | 56 |
| 3 | A2 | 4 | 3 | 3 | 11 | 62 | 60 |
| 4 | A6 | 4 | 6 | 1 | 9 | 58 | 86 |
| 5 | A4 | 2 | 7 | 1 | 5 | 41 | 64 |
| 6 | A5 | 2 | 10 | 0 | 4 | 69 | 86 |
