(As of June 13-19, 2010)
| Minors | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | MI3 Smalley | 9 | 0 | 0 | 18 | 74 | 21 |
| 2 | MI2 Franzese | 3 | 4 | 1 | 7 | 33 | 30 |
| 3 | MI4 Mancuso | 2 | 5 | 1 | 5 | 30 | 51 |
| 4 | MI1 Hargreaves | 2 | 7 | 0 | 4 | 15 | 50 |
| Majors | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | M1 Smalley | 7 | 4 | 1 | 15 | 96 | 70 |
| 2 | M3 McDonald | 5 | 6 | 0 | 10 | 66 | 93 |
| 3 | M2 Turner | 4 | 6 | 1 | 9 | 70 | 69 |
| Junior Varsity | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | JV2 Macagnone | 10 | 1 | 0 | 20 | 117 | 59 |
| 2 | JV3 Rattigan | 8 | 3 | 0 | 16 | 89 | 49 |
| 3 | JV1 Glum | 3 | 8 | 0 | 6 | 79 | 97 |
| 4 | JV4 McDonald | 1 | 10 | 0 | 2 | 56 | 136 |
| Varsity | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | V1 Paine | 10 | 2 | 0 | 20 | 143 | 95 |
| 2 | V3 Donato | 6 | 6 | 0 | 12 | 112 | 99 |
| 3 | V2 Solazzo | 6 | 6 | 0 | 12 | 109 | 127 |
| 4 | V4 Knesnick | 2 | 10 | 0 | 4 | 114 | 157 |
| Adults | |||||||
| W | L | T | PTS | GF | GA | ||
| 1 | A2 Cotcamp | 10 | 1 | 0 | 20 | 99 | 61 |
| 2 | A1 McDonald/Mancuso | 9 | 2 | 0 | 18 | 83 | 59 |
| 3 | A6 Clarke | 6 | 5 | 1 | 13 | 96 | 86 |
| 4 | A3 Visconti | 5 | 5 | 1 | 11 | 72 | 76 |
| 5 | A4 Lecker | 3 | 8 | 1 | 7 | 69 | 92 |
| 6 | A5 DaSilva | 1 | 10 | 0 | 2 | 48 | 93 |
